Peserta Didik SMK AMEC

Daftar Peserta Didik SMK AMEC  Tahun Pelajaran 2017-2018

SMK Keperawatan X

NO URUT Nomor Induk Sekolah Nomor Induk Sekolah Nasional NAMA SISWA L/P
1 1718188001 0021133946 Adinda Deswita Maurina P
2 1718188002 0021196051 Amelia Sulistiawati P
3 1718188003 0023552178 Andriyani Nuraziz P
4 1718188006 0022777874 Dhia Salsabila Putri P
5 1718188007 0019370172 Eneng Sandra Novita P
6 1718188008 0015133969 Fadlan Malikurajib L
7 1718188009 0021158568 Gifalry Nurgasyahfi L
8 1718188011 Hanny Seftiani P
9 1718188012 0015132789 Harry Panji Nugroho L
10 1718188013 0021216921 Hilya Qonita P
11 1718188014 0021214817 Indriyani Nurfauziah P
12 1718188015 Intan Aprilia P
13 1718188016 0025427689 Julia Andini P
14 1718188017 Meida Octarina Manaf P
15 1718188019 0026845275 Muhammad Fathur Rohman L
16 1718188020 0010916552 Neila Binta Azizah P
17 1718188021 Nisa Nurul P
18 1718188022 0021250733 Nisatul Mawa P
19 1718188023 Nurul Aulia P
20 1718188024 Olga Putri Ekalistiyana P
21 1718188025 Pinka Aulia P
22 1718188027 0027944255 Putri Hidayah P
23 1718188028 Rahmat Ali L
24 1718188029 Sekar Ayu Anggraini P
25 1718188030 Sitti Mulyani P
26 1718188031 Teza Nuha Zayanto P

SMK Keperawatan XI

No NISN No. Induk Nama Siswa L/P
1 0002394388 1617188001 Ade Novia P
2 0001549833 1617188002 Adedinar Syauqiyah P
3 1617188004 Afifah Agustina Chairunisa P
4 0001125544 1617188005 Ajeng Prihartin P
5 1617188006 Ayu Diah Ningrum P
6 1617188007 Chairunnisa P
7 0018096698 1617188008 Dafriandi Hafiz Satria L
8 0018739400 1617188009 Damai Az-Zahra P
9 1617188010 Deana Safitri P
10 0028390376 1617188011 Devi Seviasih P
11 1617188012 Fa’Iq Naufal Sujarwadi L
12 1617188013 Haniyah Agnis Salamah P
13 1617188014 Hazizah P
14 1617188016 Juviana Aprilia P
15 1617188017 Luluk Nur Azizah P
16 0017172804 1617188018 Maulida Dwiana P
17 1617188019 Mega Syelfia P
18 1617188020 Meidhina Aulia Fahira P
19 1617188021 Nabilah Mega Suryana P
20 1617188022 Qori’ Diyah Fatmala P
21 1617188023 Riri Ramanda Putri P
22 1617188024 Rury Khairunisa P
23 1617188025 Sabila Julia Putri P
24 1617188026 Sopi Alwidiasari P
25 0015134321 1617188027 Sugessy Primawati P
26 1617188028 Tri Nanda Aulia P
27 1617188029 Winda Astuti P
28 0014139280 1617188030 Yulia Nur Farida P
29 0015132033 1617188057 Miranda Putri Yunita P

 

SMK Keperawatan XII.A
No NISN NIS Nama Siswa L/P
1 0009745279 1516188002 Adinda Mutiara Zihan P
2 0000752062 1516188003 Ahmad Maulana Farid L
3 9997877542 1516188004 Aliyah Najikhatun Nadiya P
4 0003078575 1516188005 Amelia Puspita P
5 9999058523 1516188006 Ananda Dwi Aprilia P
6 0000674625 1516188008 Anissa Maulida wariesta P
7 0000751830 1516188009 Cindi Maduri P
8 0000752590 1516188010 Desti Rusdiana Sari P
9 0009476738 1516188011 Dinda Pratiwi P
10 0008494801 1516188012 Dwi Ramadon Ambarwati P
11 0008612628 1516188013 Elsa Agustina P
12 0010070186 1516188014 Erika Ainun Nilam Sari P
13 0001359128 1516188015 Fauzan Bagus Ramadhan L
14 0001181029 1516188016 Helga Fatmala P
15 0006603594 1516188017 Imelda Indriyani P
16 0009474535 1516188018 Indah Yunita P
17 0007461930 1516188019 Meliana Fitriyah P
18 9994334303 1516188020 Mudah Fitriyani P
19 9999686680 1516188021 Nurlela P
20 9996420332 1516188024 Suharyono L
21 0003938383 1516188025 Syifa Sarifah Az-zahra P
22 0002397482 1516188098 Vira Savira P

Keperawatan XII.B

No NISN NIS Nama Siswa L/P
1 1516188026 9995767510 Adinda Natasya p
2 1516188027 9998077197 Ainun Jariyah P
3 1516188028 0010097869 Anjani Puspita Sari P
4 1516188029 0005342951 Apriliana P
5 1516188030 9993573396 Areta Kusuma Ningrum P
6 1516188031 9991151068 Astri Anjelasari P
7 1516188033 0005474921 Diah Ajeng Virgianingrum P
8 1516188034 0000752915 Dinur Cahyani P
9 1516188035 9998085976 Diva Noviana P
10 1516188036 0012229355 Heppy Puspita P
11 1516188037 0001469777 Kirana Dwi Yanti P
12 1516188038 0006125069 Nanda Laras Puspita P
13 1516188039 0009157851 Nur Ayu Rizki P
14 1516188040 0008685579 Nurshifa Dewi Marlina P
15 1516188041 0009221532 Nurul Yulia Sari P
16 1516188042 0009293648 Putri Farradiba Anwar P
17 1516188043 9999842432 Reni Ulfa Sari P
18 1516188044 0005080684 Risna Nuraini P
19 1516188045 0006346089 Salsa Yuniar P
20 1516188046 9991151707 Sarah Desna Ramadhanty P
21 1516188047 0008108492 Shilby Azami P
22 1516188048 0005365264 Tasya Ragatza P
23 1516188049 0009268375 Vika Maulidya Vianty P

SMK Farmasi X

NO URUT Nomor Induk Sekolah Nomor Induk Sekolah Nasional NAMA SISWA L/P
1 1718188032 0021158467 Ahmad Nurcholis L
2 1718188033 0014521313 Al-Kausar L
3 1718188034 0022795981 Aprilia Utami P
4 1718188035 0014841843 Ari Sandi L
5 1718188036 0021158463 Arya Wardana L
6 1718188037 Azizah Ramadhani P
7 1718188038 0021637384 Gianti Anwiamsa P
8 1718188039 0030178369 Kholilah El Zahra P
9 1718188040 0021319548 Lutfiya Neha Saputri P
10 1718188041 0019463520 Muhammad Erian P L
11 1718188042 0024539562 Nadia Syifa Anandila P. P
12 1718188043 Nilam Sari P
13 1718188044 0015164522 Rina Apriana P
14 1718188045 0015994982 Rini Apriani P
15 1718188046 0021134510 Umi Kulsum P

SMK Farmasi XI

No NISN No. Induk Nama L/P
1 1617188031 Alya Agustina P
2 1617188032 Andrian Adi Saputra L
3 0015111250 1617188033 Anida Nuralfiani Putri P
4 0018593534 1617188034 Anis Firdayanti p
5 0010475858 1617188036 Erni Alviani P
6 1617188037 Gledis Windi Setianda P
7 0021216924 1617188038 Khoirunnisa Wulandari P
8 0000320620 1617188039 Lusi Maharani P
9 0005459249 1617188040 Novia Dwi Cahyani P
10 0005475357 1617188041 Nur Azizah P
11 0010841724 1617188042 Nurjuliana Maulidia P
12 1617188043 Pajar Padilah L
13 0019022471 1617188044 Ranggita Anastasyia K P
14 0011437816 1617188045 Ranty Aryandini P
15 1617188046 Resty Wulan Andini P
16 0016532512 1617188047 Umar Khotobi Ramadhan L
17 1617188048 Widiyanti P
18 M. Farel Handoko L

SMK Farmasi XII

No NISN NIS Nama L/P
1 0017281940 1516188101 Adzraa Faadhilah Faatin P
2 0009434675 1516188051 Aidah P
3 0002394459 1516188052 Alvira Rizka Utami P
4 0005475364 1516188053 Ananda Eka Safitri P
5 0000752466 1516188054 Andre Nurul Fallah L
6 9991151984 1516188055 Azizul Nurhafifah P
7 0017850262 1516188056 Daffa Wardana L
8 0001142026 1516188057 Fanny Rahmayanti P
9 0001666718 1516188058 Fatimah Az-Zahra P
10 0006702703 1516188059 Ibnu Abi Kabsyah L
11 0008801693 1516188060 Intan Shintia Febriandini P
12 0009270893 1516188061 Jihan Azzahwa P
13 0007453572 1516188062 Karimah Al-zhahra P
14 0002259606 1516188063 Kartika Fakhriyah Faisal Listo P
15 0008022465 1516188064 Khairunisa Azzahra P
16 0003672352 1516188065 Khairunnisa P
17 0009043200 1516188100 Khoirunnisa P
18 0005458941 1516188066 Laila Rosanti P
19 0000674546 1516188067 Laras Prihatini P
20 0009571694 1516188068 Muhammad Daffa Saefudin L
21 0007583579 1516188069 Nabilah Syafawani Ajmal P
22 0009366329 1516188070 Nahla Dany Alexandre L
23 0009068854 1516188071 Niesa Suryadianti Putri P
24 0008865886 1516188072 Nur Isti Qomah P
25 9995980918 1516188073 Nur Shobah P
26 0005413939 1516188074 Prisca Septianti P
27 0009782098 1516188075 Rehan Aula Salsabila P
28 0004740203 1516188076 Retno Ayuningsih P
29 0005742670 1516188077 Reyhan Diva Zaafira P
30 0004569941 1516188078 Rinanda Safitri Siddiqah P
31 0007823862 1516188080 Selfi Khofifah P

SMK Multimedia X

URUT NIS NISN NAMA SISWA L/P
1 1718188047 001577425 Abimanyu Subagyo L
2 1718188048 David Alfisyahri L
3 1718188049 Iffat Faadhillah Musyafa L
4 1718188050 M Rizky Abdulah L
5 1718188051 Muhammad Elkhaq Tri N L
6 1718188053 R. Azka Hermanto L

 

SMK Multimedia XI

No NISN NIS Nama L/P
1 0004357038 1617188050 Ahmad Jaelani L
2 1617188051 Hakinan Toton L
3 1617188052 Kamandanu Putra Srihanayama L
4 1617188053 Luthfia Nicole Leonora P
5 1617188054 Randika Muammar Riza L
6 0011409380 1617188055 Wiranto Edi Saputra L
7 1718188056 Ahmad Fajri L
8 1718188057 Raikhan Fazrul Falah L

SMK Multimedia XII

No NISN NIS Nama L/P
1 0001460311 1516188082 Ara Juananda L
2 0001460260 1516188084 Febri Ilham L
3 0018322065 1516188085 Ferry Ilham L
4 9992809783 1516188097 Heni Hanipah P
5 9999366407 1516188086 Ibnu Muhammad Nasir L
6 0000751845 1516188087 Ihan Akbar L
7 9992623983 1516188088 Juleo Pertama Krisna Kartika L
8 9990904458 1516188089 Larasati Eka Yani P
9 0000751855 1516188090 Mawaddah Kholiqiyah P
10 0008009856 1516188091 Miftahul Janah P
11 0005789341 1516188092 Mohammad  Arif Al-Mahdi L
12 0008667314 1516188093 Muhammad  Arya L
13 0017101352 1516188094 Muhammad Januar Hardiantoro L
14 0009218527 1516188095 Muhammad Rizki L
15 0009929879 1516188096 Muhammad Syukron L
SHARE THIS POST